More games coming soon!
More games coming soon!
Pos | Team | Pts | P | +/- |
---|---|---|---|---|
1 | Kano Pillars | 39 | 22 | 5 |
2 | Warri Wolves | 37 | 22 | 10 |
3 | Dolphin | 36 | 23 | 6 |
4 | Enyimba FC | 36 | 23 | 6 |
5 | Bayelsa United | 36 | 23 | -3 |
6 | Kwara United | 35 | 23 | 8 |
7 | El-Kanemi Warriors | 35 | 23 | 5 |
8 | Gombe United | 34 | 23 | -3 |
9 | Enugu Rangers | 33 | 22 | 9 |
10 | Kaduna United | 32 | 23 | -4 |
11 | Nembe City FC | 32 | 23 | -5 |
12 | Heartland | 31 | 23 | 7 |
13 | Sunshine Stars | 31 | 23 | 4 |
14 | ABS | 29 | 23 | -5 |
15 | Lobi Stars | 29 | 23 | -8 |
16 | Nasarawa United | 29 | 23 | -9 |
17 | Shooting Stars | 27 | 23 | -3 |
18 | Akwa United | 27 | 21 | -6 |
19 | Sharks | 27 | 23 | -8 |
20 | Wikki Tourists | 26 | 22 | -6 |
Nigerian Football League Enabled by Zen Consultants