LEAGUE POSITIONS
Pos | Team | Pts | P | W | D | L | F | A | +/- | Last 5 matches | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kano Pillars | 39 | 22 | 12 | 3 | 7 | 29 | 24 | 5 | DWLWL | |
2 | Warri Wolves | 37 | 22 | 10 | 7 | 5 | 28 | 18 | 10 | WDWLW | |
3 | Dolphin | 36 | 23 | 10 | 6 | 7 | 24 | 18 | 6 | WDWDW | |
4 | Enyimba FC | 36 | 23 | 10 | 6 | 7 | 17 | 11 | 6 | WWWDD | |
5 | Bayelsa United | 36 | 23 | 11 | 3 | 9 | 26 | 29 | -3 | LDWWL | |
6 | Kwara United | 35 | 23 | 9 | 8 | 6 | 23 | 15 | 8 | WDDLD | |
7 | El-Kanemi Warriors | 35 | 23 | 10 | 5 | 8 | 26 | 21 | 5 | LWWWD | |
8 | Gombe United | 34 | 23 | 11 | 1 | 11 | 27 | 30 | -3 | WLWLW | |
9 | Enugu Rangers | 33 | 22 | 10 | 3 | 9 | 29 | 20 | 9 | LWLWL | |
10 | Kaduna United | 32 | 23 | 10 | 2 | 11 | 22 | 26 | -4 | WLWLW | |
11 | Nembe City FC | 32 | 23 | 10 | 2 | 11 | 22 | 27 | -5 | WLWLW | |
12 | Heartland | 31 | 23 | 10 | 1 | 12 | 28 | 21 | 7 | LLLWL | |
13 | Sunshine Stars | 31 | 23 | 9 | 4 | 10 | 25 | 21 | 4 | LDLWL | |
14 | ABS | 29 | 23 | 8 | 5 | 10 | 18 | 23 | -5 | LWDWL | |
15 | Lobi Stars | 29 | 23 | 8 | 5 | 10 | 21 | 29 | -8 | WLLLW | |
16 | Nasarawa United | 29 | 23 | 8 | 5 | 10 | 18 | 27 | -9 | WLLDL | |
17 | Shooting Stars | 27 | 23 | 8 | 3 | 12 | 25 | 28 | -3 | LDLDL | |
18 | Akwa United | 27 | 21 | 8 | 3 | 10 | 24 | 30 | -6 | DLWLW | |
19 | Sharks | 27 | 23 | 7 | 6 | 10 | 12 | 20 | -8 | LWLWD | |
20 | Wikki Tourists | 26 | 22 | 8 | 2 | 12 | 20 | 26 | -6 | LWLLW |
LAST WEEK’S RESULTS
Date | Match | Score |
---|---|---|
Sat 3 Aug, 16:00 | Dolphin - ABS | 2 - 0 |
Sat 3 Aug, 16:00 | El-Kanemi Warriors - Enyimba FC | 0 - 0 |
Sat 3 Aug, 16:00 | Kano Pillars - Akwa United | - |
Sat 3 Aug, 16:00 | Kwara United - Sharks | 0 - 0 |
Sat 3 Aug, 16:00 | Wikki Tourists - Bayelsa United | 1 - 0 |
Sun 4 Aug, 16:00 | Gombe United - Sunshine Stars | 2 - 0 |
Sun 4 Aug, 16:00 | Kaduna United - Heartland | 1 - 0 |
Sun 4 Aug, 16:00 | Lobi Stars - Shooting Stars | 1 - 0 |
Sun 4 Aug, 16:00 | Nembe City FC - Nasarawa United | 1 - 0 |
Sun 4 Aug, 16:00 | Warri Wolves - Enugu Rangers | 1 - 0 |
THIS WEEK’S FIXTURES
Date | Match | Score |
---|---|---|
Wed 7 Aug, 16:00 | Nasarawa United - Warri Wolves | - |
Wed 7 Aug, 16:00 | Shooting Stars - Kano Pillars | - |
Thu 8 Aug, 16:00 | ABS - Lobi Stars | - |
Thu 8 Aug, 16:00 | Akwa United - Wikki Tourists | - |
Thu 8 Aug, 16:00 | Bayelsa United - El-Kanemi Warriors | - |
Thu 8 Aug, 16:00 | Enugu Rangers - Kaduna United | - |
Thu 8 Aug, 16:00 | Enyimba FC - Nembe City FC | - |
Thu 8 Aug, 16:00 | Heartland - Kwara United | - |
Thu 8 Aug, 16:00 | Sharks - Gombe United | - |
Thu 8 Aug, 16:00 | Sunshine Stars - Dolphin | - |